Digital Label Printers
From print file to finished roll, the NW Series of UV Digital Label Printers combine digital printing and finishing in a single pass—increasing your efficiency and giving you the lowest cost per label. For labels, direct mail and packaging needs, the NW210 and NW350 printers provide an attractive alternative for high-speed, high-quality narrow web inkjet printing. When outfitted with the Spartanics laser diecutter, the printers are capable of delivering finished die cut labels within minutes.
INX NW350
Delivering single pass output up to 160 fpm, the NW350 press combines printing and conversion to produce vivid color printed labels at a maximum printing width of 350 mm/13.78 in. This complete solution includes high-quality inks and modules that help printers meet the growing demand for high-quality, productive short-run digital printing. The NW350 has many processing and finishing options including a Spartanics laser diecutting station, which allow it to streamline production for increased profitability.
Printhead technology | Advanced printhead technology, multi-level grayscale, drop sizes as small as 3 pl* |
Color modes | CMYK or CMYK + White, (expanded gamut colors optional) |
Resolution | Up to 600 x 1200 dpi |
Print speed | Up to 160 linear feet per minute (60 m/min), speed depends upon printhead, machine configuration, material, and complexity of cut |
Media handling | Print width: up to 13.78” (350 mm)*, Media width15.0” max (381 mm), diameter 26.75” max (680 mm), core 3” (76 mm) |
Laser die cutting | Laser cutting station with 450 watt laser, maximum finished cut label height = 13.78” (350 mm) |
UV Curing System | UV LED pinning and final curing systems |
Inks | UV curable inks formulated for high-speed single pass web printing on a variety of media types |
Image Processing | ONYX Thrive workflow scalable print production software |
Variable Data | Each label can be unique. Speed of variable data printing is dependent upon printer configuration and job composition |
Media | Paper, polyester, biaxially oriented polypropylene (BOPP), polypropylene (PP), metalized media, and thin aluminum (< 0.1mm thick) |
Electrical | Machine: 380/400 VAC 120 Amps 3+N Phase 50/60 Hz (depending upon configuration) Chillers: 380/415 VAC 15 Amps 3 Phase 50/60 Hz |
Physical dimensions | Machine: 200”W x 61”D x 86”H, est>4400 lbs. (2000kg) (including lamination and laser stations) Chiller: 28”W x 44”D x 60“H (for laser station) |
Operating conditions | 65-85 degrees F (18-30 degrees C), 20% to 80% relative humidity |
Configuraton options | CMYK no laser, CMYK with lasers, CMYK + White no laser, CMYK + White with lasers, other configurations available |
Prep and finishing options | Corona Treatment, Sheeter, Slitter, UV Laminator, Film Laminator |
Customer supplied items | Compressed air supply (80psi), laser fume exhaust (2500cfm), all ducting for the laser, corona and uv curing exhausts |
*Depends upon printhead
Diversifed Labelling Solutions and the NW210 UV Digital Label Press Case Study